Subscribe to the Truemart mailing list to receive updates on new arrivals, special offers and other discount information.
Rs.299.20
UK/India | Age Group | Length (in cm) |
0C | 0 - 3 Months | 10.5 |
0.5C | 0 - 3 Months | 10.7 |
1C | 3 - 6 Months | 11 |
1.5C | 3 - 6 Months | 11.4 |
2C | 6 - 9 Months | 11.9 |
2.5C | 6 - 9 Months | 12.4 |
3C | 9 - 12 Months | 12.8 |
3.5C | 9 - 12 Months | 13.2 |
4C | 1 - 2 Years | 13.6 |
4.5C | 1 - 2 Years | 14 |
5C | 1 - 2 Years | 14.4 |
5.5C | 1 - 2 Years | 14.9 |
6C | 2 - 3 Years | 15.3 |
6.5C | 2 - 3 Years | 15.7 |
7C | 2 - 3 Years | 16.1 |
7.5C | 2 - 3 Years | 16.4 |
8C | 3 - 4 Years | 16.7 |
8.5C | 3 - 4 Years | 16.9 |
9C | 3 - 4 Years | 17.1 |
9.5C | 3 - 4 Years | 17.3 |
10C | 4 - 5 Years | 17.4 |
10.5C | 4 - 5 Years | 17.7 |
11C | 4 - 5 Years | 18 |
11.5C | 5 - 6 Years | 18.4 |
12C | 5 - 6 Years | 18.7 |
12.5C | 5 - 6 Years | 19 |
13C | 6 - 7 Years | 19.4 |
13.5C | 6 - 7 Years | 19.7 |
14C | 7 - 8 Years | 20 |
1 | 7 - 8 Years | 20.3 |
1.5 | 7 - 8 Years | 20.7 |
2 | 8 - 9 Years | 21.1 |
2.5 | 8 - 9 Years | 21.5 |
3 | 9 - 10 Years | 21.8 |
3.5 | 9 - 10 Years | 22.3 |
4 | 10 - 11 Years | 22.8 |
4.5 | 10 - 11 Years | 23.2 |
5 | 11 - 12 Years | 23.7 |
5.5 | 11 - 12 Years | 24.1 |
6 | 12 - 13 Years | 24.5 |
6.5 | 12 - 13 Years | 25 |
7 | 13 - 14 Years | 25.4 |
7.5 | 13 - 14 Years | 25.8 |
8 | 14 - 15 Years | 26.2 |
8.5 | 14 - 15 Years | 26.6 |
9 | 15 - 16 Years | 27.1 |
9.5 | 15 - 16 Years | 27.5 |
10 | 16 Years and Above | 27.9 |
10.5 | 16 Years and Above | 28.3 |
11 | 16 Years and Above | 28.7 |
11.5 | 16 Years and Above | 29.2 |
12 | 16 Years and Above | 29.5 |
12.5 | 16 Years and Above | 29.9 |
13 | 16 Years and Above | 30.3 |
13.5 | 16 Years and Above | 30.8 |
7 days